Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'3-Hairpin pdb3cf51X.e1643-1647 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 3cf5:X (&rarr PDB) | ||||||||||||
Source: Information | THIOPEPTIDE ANTIBIOTIC THIOSTREPTON BOUND TO THE LARGE RIBOSOMAL SUBUNIT OF DEINOCOCCUS RADIODURANS | ||||||||||||
Source: Compound | RRNA-23S RIBOSOMAL RNA | ||||||||||||
Source: Resolution | 3.30 ANGSTROMS. | ||||||||||||
Position | (1643, 1647) | ||||||||||||
Primary structure ('_': anchors) | _UUC_ | ||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
2: C2'-exo | ||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
None | ||||||||||||
Tertiary structure: Stacked bases | None | ||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
|
||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||
3D Structure | Structure Graph | ||||||||||||
Structural Clusters |