Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'3-Hairpin pdb3cf51X.e1097-1101 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 3cf5:X (&rarr PDB) | ||||||||||||||||||||||||||||||
Source: Information | THIOPEPTIDE ANTIBIOTIC THIOSTREPTON BOUND TO THE LARGE RIBOSOMAL SUBUNIT OF DEINOCOCCUS RADIODURANS | ||||||||||||||||||||||||||||||
Source: Compound | RRNA-23S RIBOSOMAL RNA | ||||||||||||||||||||||||||||||
Source: Resolution | 3.30 ANGSTROMS. | ||||||||||||||||||||||||||||||
Position | (1097, 1101) | ||||||||||||||||||||||||||||||
Primary structure ('_': anchors) | _GAA_ | ||||||||||||||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
4: C2'-exo | ||||||||||||||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
None | ||||||||||||||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
|
||||||||||||||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||||||||||||||
Structural Clusters |