Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'4-Segment pdb2zjp1X.i1350-1355 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 2zjp:X (&rarr PDB) | ||||||||||||||||
Source: Information | THIOPEPTIDE ANTIBIOTIC NOSIHEPTIDE BOUND TO THE LARGE RIBOSOMAL SUBUNIT OF DEINOCOCCUS RADIODURANS | ||||||||||||||||
Source: Compound | RIBOSOMAL 23S RNA | ||||||||||||||||
Source: Resolution | 3.70 ANGSTROMS. | ||||||||||||||||
Position | (1350, 1355) | ||||||||||||||||
Primary structure ('_': anchors) | _GGAC_ | ||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
None | ||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
None | ||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
None | ||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||
Structural Clusters |