Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'3-Hairpin pdb2uxd1A.e1122-1126 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 2uxd:A (&rarr PDB) | ||||||||||||||||||
Source: Information | CRYSTAL STRUCTURE OF AN EXTENDED TRNA ANTICODON STEM LOOP IN COMPLEX WITH ITS COGNATE MRNA CGGG IN THE CONTEXT OF THE THERMUS THERMOPHILUS 30S SUBUNIT. | ||||||||||||||||||
Source: Compound | 16S RIBOSOMAL RNA | ||||||||||||||||||
Source: Resolution | 3.2 ANGSTROMS. | ||||||||||||||||||
Position | (1122, 1126) | ||||||||||||||||||
Primary structure ('_': anchors) | _GAA_ | ||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
2: C2'-exo | ||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
None | ||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
|
||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||
Structural Clusters |