Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'3-Hairpin pdb2o441A.e1665-1669 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 2o44:A (&rarr PDB) | ||||||||||||||||||||||||||||||
Source: Information | STRUCTURE OF 23S RRNA OF THE LARGE RIBOSOMAL SUBUNIT FROM DEINOCOCCUS RADIODURANS IN COMPLEX WITH THE MACROLIDE JOSAMYCIN | ||||||||||||||||||||||||||||||
Source: Compound | 23S RRNA | ||||||||||||||||||||||||||||||
Source: Resolution | 3.30 ANGSTROMS. | ||||||||||||||||||||||||||||||
Position | (1665, 1669) | ||||||||||||||||||||||||||||||
Primary structure ('_': anchors) | _UUC_ | ||||||||||||||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
4: C2'-exo | ||||||||||||||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
None | ||||||||||||||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
|
||||||||||||||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||||||||||||||
Structural Clusters |