Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'4-Segment pdb2ldz1A.i5-10 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 2ldz:A (&rarr PDB) | ||||||||||||||||||||||||
Source: Information | SOLUTION STRUCTURE OF THE LEAD-DEPENDENT RIBOZYME, NMR, MINIMIZED AVERAGE STRUCTURE | ||||||||||||||||||||||||
Source: Compound | LEAD-DEPENDENT RIBOZYMEILS: MOLECULE IS RNA | ||||||||||||||||||||||||
Source: Resolution | NOT APPLICABLE. | ||||||||||||||||||||||||
Position | (5, 10) | ||||||||||||||||||||||||
Primary structure ('_': anchors) | _CGAG_ | ||||||||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
3: C2'-endo, 4: C2'-exo, 5: C1'-exo | ||||||||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
3: syn | ||||||||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
|
||||||||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
Structural Clusters |