Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'4-Hairpin pdb2i7e1A.e19-24 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 2i7e:A (&rarr PDB) | ||||||||||||||||||||||||||||||
Source: Information | GAAA TETRALOOOP RECEPTOR COMPLEX WITH ASSOCIATED COBALT HEXAMMINE. | ||||||||||||||||||||||||||||||
Source: Compound | 43-MER | ||||||||||||||||||||||||||||||
Source: Resolution | NOT APPLICABLE. | ||||||||||||||||||||||||||||||
Position | (19, 24) | ||||||||||||||||||||||||||||||
Primary structure ('_': anchors) | _GAAA_ | ||||||||||||||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
2: C2'-exo, 3: C2'-exo, 5: C2'-exo | ||||||||||||||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
None | ||||||||||||||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
|
||||||||||||||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||||||||||||||
Structural Clusters |