Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'6-Hairpin pdb2hom1A.e58-65 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 2hom:A (&rarr PDB) | ||||||||||||||||||||||||||||||
Source: Information | CRYSTAL STRUCTURE OF AN E. COLI THI-BOX RIBOSWITCH BOUND TO THIAMINE MONOPHOSPHATE | ||||||||||||||||||||||||||||||
Source: Compound | THI-BOX RIBOSWITCH | ||||||||||||||||||||||||||||||
Source: Resolution | 2.89 ANGSTROMS. | ||||||||||||||||||||||||||||||
Position | (58, 65) | ||||||||||||||||||||||||||||||
Primary structure ('_': anchors) | _AUAAUG_ | ||||||||||||||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
None | ||||||||||||||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
None | ||||||||||||||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
|
||||||||||||||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||||||||||||||
Structural Clusters |