Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'3-Segment pdb2hgu1A.i1582-1586 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 2hgu:A (&rarr PDB) | ||||||||||||||||||
Source: Information | 70S T.TH. RIBOSOME FUNCTIONAL COMPLEX WITH MRNA AND E- AND P-SITE TRNAS AT 4.5A. THIS ENTRY 2HGU CONTAINS 50S RIBOSOMAL SUBUNIT. THE 30S RIBOSOMAL SUBUNIT CAN BE FOUND IN PDB ENTRY 2HGR. | ||||||||||||||||||
Source: Compound | 23S RRNA | ||||||||||||||||||
Source: Resolution | 4.51 ANGSTROMS. | ||||||||||||||||||
Position | (1582, 1586) | ||||||||||||||||||
Primary structure ('_': anchors) | _AGG_ | ||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
1: C4'-exo, 2: C4'-exo, 3: C2'-exo, 4: C2'-exo | ||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
None | ||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
|
||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||
Structural Clusters |