Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'6-Hairpin pdb2gdi1X.e57-64 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 2gdi:X (&rarr PDB) | ||||||||||||||||||||||||||||||
Source: Information | CRYSTAL STRUCTURE OF THIAMINE PYROPHOSPHATE-SPECIFIC RIBOSWITCH IN COMPLEX WITH THIAMINE PYROPHOSPHATE | ||||||||||||||||||||||||||||||
Source: Compound | TPP RIBOSWITCH | ||||||||||||||||||||||||||||||
Source: Resolution | 2.05 ANGSTROMS. | ||||||||||||||||||||||||||||||
Position | (57, 64) | ||||||||||||||||||||||||||||||
Primary structure ('_': anchors) | _AUAAUG_ | ||||||||||||||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
None | ||||||||||||||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
None | ||||||||||||||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
|
||||||||||||||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||||||||||||||
Structural Clusters |