Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'5-Segment pdb2f4v1A.i1383-1389 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 2f4v:A (&rarr PDB) | ||||||||||||||||||||
Source: Information | 30S RIBOSOME + DESIGNER ANTIBIOTIC | ||||||||||||||||||||
Source: Compound | 16S RIBOSOMAL RNA | ||||||||||||||||||||
Source: Resolution | 3.80 ANGSTROMS. | ||||||||||||||||||||
Position | (1383, 1389) | ||||||||||||||||||||
Primary structure ('_': anchors) | _UCACG_ | ||||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
6: C2'-exo, 7: C2'-exo | ||||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
None | ||||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
None | ||||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||||
Structural Clusters |