Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'4-Segment pdb2b9o1A.i1437-1442 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 2b9o:A (&rarr PDB) | ||||||||||||||||||||
Source: Information | 30S RIBOSOMAL SUBUNIT, TRNAS AND MRNA FROM A CRYSTAL STRUCTURE OF THE WHOLE RIBOSOMAL COMPLEX WITH A STOP CODON IN THE A-SITE. THIS FILE CONTAINS THE 30S SUBUNIT, TRNAS AND MRNA FROM A CRYSTAL STRUCTURE OF THE WHOLE RIBOSOMAL COMPLEX WITH A STOP CODON IN THE A-SITE AND IS DESCRIBED IN REMARK 400. | ||||||||||||||||||||
Source: Compound | 16S RIBOSOMAL RNA | ||||||||||||||||||||
Source: Resolution | 6.46 ANGSTROMS. | ||||||||||||||||||||
Position | (1437, 1442) | ||||||||||||||||||||
Primary structure ('_': anchors) | _CCGA_ | ||||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
4: C1'-endo, 6: C2'-exo | ||||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
None | ||||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
None | ||||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
Structural Clusters |