Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'3-Segment pdb2b9n1A.i1582-1586 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 2b9n:A (&rarr PDB) | ||||||||||||||||||
Source: Information | 50S RIBOSOMAL SUBUNIT FROM A CRYSTAL STRUCTURE OF RELEASE FACTOR RF2, TRNAS AND MRNA BOUND TO THE RIBOSOME. THIS FILE CONTAINS THE 50S SUBUNIT FROM A CRYSTAL STRUCTURE OF RELEASE FACTOR RF1, TRNAS AND MRNA BOUND TO THE RIBOSOME AND IS DESCRIBED IN REMARK 400. | ||||||||||||||||||
Source: Compound | 23S RIBOSOMAL RNA | ||||||||||||||||||
Source: Resolution | 6.76 ANGSTROMS. | ||||||||||||||||||
Position | (1582, 1586) | ||||||||||||||||||
Primary structure ('_': anchors) | _AGG_ | ||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
1: O4'-endo, 2: C4'-exo, 3: C2'-exo, 4: C2'-exo, 5: C2'-exo | ||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
None | ||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
|
||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||
Structural Clusters |