Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'4-Hairpin pdb2b641A.e333-338 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 2b64:A (&rarr PDB) | ||||||||||||||||||
Source: Information | 30S RIBOSOMAL SUBUNIT, TRNAS, MRNA AND RELEASE FACTOR RF1 FROM A CRYSTAL STRUCTURE OF THE WHOLE RIBOSOMAL COMPLEX. THIS FILE CONTAINS THE 30S SUBUNIT, TRNAS, MRNA AND RELEASE FACTOR RF1 FROM A CRYSTAL STRUCTURE OF THE WHOLE RIBOSOMAL COMPLEX". THE ENTIRE CRYSTAL STRUCTURE CONTAINS ONE 70S RIBOSOME, TRNAS, MRNA AND RELEASE FACTOR RF1 AND IS DESCRIBED IN REMARK 400. | ||||||||||||||||||
Source: Compound | 16S RIBOSOMAL RNA | ||||||||||||||||||
Source: Resolution | 5.90 ANGSTROMS. | ||||||||||||||||||
Position | (333, 338) | ||||||||||||||||||
Primary structure ('_': anchors) | _UACG_ | ||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
4: C1'-exo, 6: C2'-exo | ||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
3: syn, 5: syn | ||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
|
||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||
Structural Clusters |