Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'4-Segment pdb1yl41A.i607-612 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 1yl4:A (&rarr PDB) | ||||||||||||||||||||
Source: Information | CRYSTAL STRUCTURE OF 70S RIBOSOME WITH THRS OPERATOR AND TRNAS. 30S SUBUNIT. THE COORDINATES FOR THE 50S SUBUNIT ARE IN THE PDB ENTRY 1YL3 | ||||||||||||||||||||
Source: Compound | 16S RRNA | ||||||||||||||||||||
Source: Resolution | 5.50 ANGSTROMS. | ||||||||||||||||||||
Position | (607, 612) | ||||||||||||||||||||
Primary structure ('_': anchors) | _GGGA_ | ||||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
4: C2'-exo, 5: C2'-exo, 6: C4'-exo | ||||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
None | ||||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
None | ||||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
Structural Clusters |