Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'7-Hairpin pdb1yl31A.e2793-2801 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 1yl3:A (&rarr PDB) | ||||||||||||||||||||||||
Source: Information | CRYSTAL STRUCTURE OF 70S RIBOSOME WITH THRS OPERATOR AND TRNAS. LARGE SUBUNIT. THE COORDINATES FOR THE SMALL SUBUNIT ARE IN THE PDB ENTRY 1YL4. | ||||||||||||||||||||||||
Source: Compound | 23S RIBOSOMAL RNA | ||||||||||||||||||||||||
Source: Resolution | 5.50 ANGSTROMS. | ||||||||||||||||||||||||
Position | (2793, 2801) | ||||||||||||||||||||||||
Primary structure ('_': anchors) | _AAGACCA_ | ||||||||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
1: C2'-exo, 4: C4'-exo | ||||||||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
2: syn | ||||||||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
|
||||||||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||||||||
Structural Clusters |