Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'3-Hairpin pdb1xnr1A.e817-821 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 1xnr:A (&rarr PDB) | ||||||||||||||||||
Source: Information | CRYSTAL STRUCTURE OF AN INOSINE-CYTOSINE WOBBLE BASE PAIR IN THE CONTEXT OF THE DECODING CENTER | ||||||||||||||||||
Source: Compound | 16S RIBOSOMAL RNA | ||||||||||||||||||
Source: Resolution | 3.10 ANGSTROMS. | ||||||||||||||||||
Position | (817, 821) | ||||||||||||||||||
Primary structure ('_': anchors) | _UCU_ | ||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
None | ||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
2: syn | ||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
|
||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||
Structural Clusters |