Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'3-Hairpin pdb1vs81A.e85-89 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 1vs8:A (&rarr PDB) | ||||||||||||||||||
Source: Information | CRYSTAL STRUCTURE OF THE BACTERIAL RIBOSOME FROM ESCHERICHIA COLI IN COMPLEX WITH THE ANTIBIOTIC KASUGAMYIN AT 3.5A RESOLUTION. THIS FILE CONTAINS THE 30S SUBUNIT OF ONE 70S RIBOSOME. THE ENTIRE CRYSTAL STRUCTURE CONTAINS TWO 70S RIBOSOMES AND IS DESCRIBED IN REMARK 400. | ||||||||||||||||||
Source: Compound | 5S RIBOSOMAL RNA | ||||||||||||||||||
Source: Resolution | 3.46 ANGSTROMS. | ||||||||||||||||||
Position | (85, 89) | ||||||||||||||||||
Primary structure ('_': anchors) | _UCU_ | ||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
3: C2'-endo | ||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
None | ||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
|
||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||
Structural Clusters |