Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'1-3-Internal Loop pdb1pnx1A.n928-1374 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 1pnx:A (&rarr PDB) | ||||||||||||||||||||||||||||||
Source: Information | CRYSTAL STRUCTURE OF THE WILD TYPE RIBOSOME FROM E. COLI, 30S SUBUNIT OF 70S RIBOSOME. THIS FILE, 1PNX, CONTAINS ONLY MOLECULES OF THE 30S RIBOSOMAL SUBUNIT. THE 50S SUBUNIT IS IN THE PDB FILE 1PNY. | ||||||||||||||||||||||||||||||
Source: Compound | 16S RIBOSOMAL RNA | ||||||||||||||||||||||||||||||
Source: Resolution | 9.50 ANGSTROMS. | ||||||||||||||||||||||||||||||
Position | (926, 1378), (928, 1374) | ||||||||||||||||||||||||||||||
Primary structure ('_': anchors) | _C_-_UCC_ | ||||||||||||||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
2: C2'-endo | ||||||||||||||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
None | ||||||||||||||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
|
||||||||||||||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||||||||||||||
Structural Clusters |