Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'3-Hairpin pdb1nwy10.e1119-1123 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 1nwy:0 (&rarr PDB) | ||||||||||||||||||||||||
Source: Information | COMPLEX OF THE LARGE RIBOSOMAL SUBUNIT FROM DEINOCOCCUS RADIODURANS WITH AZITHROMYCIN | ||||||||||||||||||||||||
Source: Compound | 23S RIBOSOMAL RRNA | ||||||||||||||||||||||||
Source: Resolution | 3.30 ANGSTROMS. | ||||||||||||||||||||||||
Position | (1119, 1123) | ||||||||||||||||||||||||
Primary structure ('_': anchors) | _GAA_ | ||||||||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
1: C2'-exo | ||||||||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
None | ||||||||||||||||||||||||
Tertiary structure: Stacked bases | None | ||||||||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
|
||||||||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||||||||
Structural Clusters |