Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'6-Segment pdb1njp10.i178-185 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 1njp:0 (&rarr PDB) | ||||||||||||||||||||||||
Source: Information | THE CRYSTAL STRUCTURE OF THE 50S LARGE RIBOSOMAL SUBUNIT FROM DEINOCOCCUS RADIODURANS COMPLEXED WITH A TRNA ACCEPTOR STEM MIMIC (ASM) | ||||||||||||||||||||||||
Source: Compound | 23S RIBOSOMAL RNA | ||||||||||||||||||||||||
Source: Resolution | 3.50 ANGSTROMS. | ||||||||||||||||||||||||
Position | (178, 185) | ||||||||||||||||||||||||
Primary structure ('_': anchors) | _UCAGUA_ | ||||||||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
None | ||||||||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
None | ||||||||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
None | ||||||||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||||||||
Structural Clusters |