Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'3-Hairpin pdb1njm10.e1119-1123 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 1njm:0 (&rarr PDB) | ||||||||||||||||||||||||
Source: Information | THE CRYSTAL STRUCTURE OF THE 50S LARGE RIBOSOMAL SUBUNIT FROM DEINOCOCCUS RADIODURANS COMPLEXED WITH A TRNA ACCEPTOR STEM MIMIC (ASM) AND THE ANTIBIOTIC SPARSOMYCIN | ||||||||||||||||||||||||
Source: Compound | 23S RIBOSOMAL RNA | ||||||||||||||||||||||||
Source: Resolution | 3.60 ANGSTROMS. | ||||||||||||||||||||||||
Position | (1119, 1123) | ||||||||||||||||||||||||
Primary structure ('_': anchors) | _GAA_ | ||||||||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
None | ||||||||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
None | ||||||||||||||||||||||||
Tertiary structure: Stacked bases | None | ||||||||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
|
||||||||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||||||||
Structural Clusters |