Please cite:
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
Schudoma et al.,
Nucl. Acids Res. 38: 970-980.
DOI 10.1093/nar/gkp1010.
'6-Hairpin pdb1jox1A.e8-15 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: [PDB-id:chain] | 1jox:A (&rarr PDB) | ||||||||||||||||||||||||||||||||||||||||||
Source: Information | NMR STRUCTURE OF THE LP5.1 HAIRPIN FROM BACILLUS RNASE P RNA REFINED WITH RESIDUAL DIPOLAR COUPLINGS | ||||||||||||||||||||||||||||||||||||||||||
Source: Compound | 5'- | ||||||||||||||||||||||||||||||||||||||||||
Source: Resolution | NOT APPLICABLE. | ||||||||||||||||||||||||||||||||||||||||||
Position | (8, 15) | ||||||||||||||||||||||||||||||||||||||||||
Primary structure ('_': anchors) | _UGAGAU_ | ||||||||||||||||||||||||||||||||||||||||||
Bases with unusual sugar puckers (Standard: C3'-endo) |
2: C3'-exo, 3: O4'-endo, 4: C2'-exo, 5: C4'-endo, 6: C3'-exo, 7: C2'-exo, 8: C2'-exo | ||||||||||||||||||||||||||||||||||||||||||
Bases with unusual glycosidic-bond configuration (Standard: anti) |
4: syn, 5: syn | ||||||||||||||||||||||||||||||||||||||||||
Tertiary structure: Stacked bases |
|
||||||||||||||||||||||||||||||||||||||||||
Tertiary structure: Base-pairs (anchor pairs) |
|
||||||||||||||||||||||||||||||||||||||||||
Downloads |
Atom coordinates (PDB format) Contact annotation (MC-Annotate format) |
||||||||||||||||||||||||||||||||||||||||||
3D Structure | Structure Graph | ||||||||||||||||||||||||||||||||||||||||||
Structural Clusters |